Supported Devices

Featured devices
8Devices Robonode-M
Robonode-M is a long-range, low-latency data radio built on the Qualcomm® QCS405 SoC and QCN9074 radio chip. In addition to powerful features like FEC, fast frequency shifting, and an improved extended-range IEEE 802.11ax implementation, Robonode-M also delivers mesh network connectivity powered by Meshmerize. This full-feature mesh support includes essential features like multi-path routing, traffic prioritization, broadcast optimization, and more. A durable aluminum housing with an integrated ventilator and heat sinks optimizes weight and makes Robonode-M plug-and-play capable for easy integration into your mobile project.
YaBatho
Ya Batho’s M-Cube Access Points are designed to support 802.11ac and 1GB fast ethernet for high-power access point, hotspot and repeater applications. The M-Cube platform is available in single or dual radio configuration and supports MIMO 2.4 GHz or 5.8 GHz combination radio cards. The M-Cube Access Point with the smallest form factor in the industry can be installed with ease to facilitate uninterrupted communication.
PCTEL AP WiFi 1200
PCTEL’s AP-WiFi-1200 Industrial IoT Access Point is ideal for demanding industrial and outdoor applications. Housed in a compact, easy-to-deploy enclosure and offering external antenna connectors, it can be used in a wide variety of applications and environments. With a wide temperature range it is ideal for outdoor deployments with a single Power-over-Ethernet (PoE) connection for power and backhaul.
Doodle Labs Wearable Radio
An easy-to-carry, easy-to-use Mesh Radio designed to be worn by personnel in order to connect individuals to a mesh network. Its built-in WiFi hot spot makes it easy to connect any internet-enabled device to the same mesh network.
Doodle Labs Mini Mesh Rider® Radio
A high-performance mesh radio with a small footprint and incredibly long range, capable of routinely transmitting full HD video over 20+ km. The Mini is available in Helix, M1-M6 (1625 -2500 MHz) for the Blue UAS program.
Acksys Airlink
Compact industrial WiFi access point and client. Industrial design : 9 to 48VDC power supply and PoE 802.3af Metal enclosure, wall or DIN rail mounting Enhanced ESD protection and shock/vibration resistanc
All Supported Hardware
Model Name | Make | Meshmerize Support | Wi-Fi standard | Radios | Frequency | Antennas | Form Factor | Environment Standard | Power Supply Type | Power Details | Cable Connectors | Temperature Range | Weight (g) | Size (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airbox10 | Acksys | Natively Integrated | Wi-Fi 4 (802.11n) | 1 Radio | 2.4 GHz,5 GHz | 2x RP-SMA | Indoor AP | IP30 | VDC,Active PoE | 9-48 VDC,PoE (802.3af) | 2x Ethernet | -20°C to 60°C | 318 | 141.2x99x35 |
Airbox12 | Acksys | Natively Integrated | Wi-Fi 5 (802.11ac) | 2 Radios | 2.4 GHz,5 GHz | 4x RP-SMA | Indoor AP | IP30 | VDC,Active PoE | 9-48 VDC,PoE (802.3af) | 2x Ethernet | -20°C to 60°C | 348 | 141.2x99x35 |
AirLink | Acksys | Natively Integrated | Wi-Fi 4 (802.11n) | 1 Radio | 2.4 GHz,5 GHz | 2x RP-SMA | Indoor AP | IP30 | VDC | 9-48 VDC | 1x Ethernet | -20°C to 60°C | 225 | 103x67x24 |
AirWan | Acksys | Natively Integrated | Wi-Fi 4 (802.11n) | 1 Radio | 2.4 GHz,5 GHz | 2x RP-SMA 2xSMA (LTE) 1xSMA (GNSS) | Indoor AP | IP40 | VDC,Active PoE | 7-48 VDC,PoE (802.3af) | 2x Ethernet | -20°C to 60°C | 382 | 147x100x41 |
RuggedAir100 | Acksys | Natively Integrated | Wi-Fi 4 (802.11n) | 1 Radio | 2.4 GHz,5 GHz | 2x N-Type | Outdoor AP | IP66 | VDC,Active PoE | 9-48 VDC,PoE (802.3af) | 2x Ethernet | -40°C to 70°C | 800 | 175x80x75 |
RuggedAir1000 | Acksys | Natively Integrated | Wi-Fi 4 (802.11n) | 1 Radio | 2.4 GHz,5 GHz | 2x N-Type | Outdoor AP | IP66 | VDC, Active PoE | 9-48 VDC,PoE (802.3af) | 2x Ethernet | -40°C to 70°C | 850 | 175x80x76 |
AirXRoad | Acksys | Natively Integrated | Wi-Fi 4 (802.11n) | 1 Radio | 2.4 GHz,5 GHz | 2x RP-SMA | Outdoor AP | IP66 | VDC, Active PoE | 9-48 VDC,PoE (802.3af) | 1x Ethernet | -40°C to 70°C | 332 | 115x64x34 |
EmbedAir100 | Acksys | Natively Integrated | Wi-Fi 4 (802.11n) | 1 Radio | 2.4 GHz,5 GHz | 2x U.FL | Embedded PCB | VDC | 5 VDC | 1x Ethernet | -20°C to 60°C | 35 | 89x51x28 | |
EmbedAir1000 | Acksys | Natively Integrated | Wi-Fi 5 (802.11ac) | 2 Radios | 2.4 GHz,5 GHz | 5x U.FL | Embedded PCB | VDC,USB | 5 VDC,USB | 1x Ethernet | -40°C to 70°C | 45 | 89x51x28 | |
Railbox | Acksys | Natively Integrated | Wi-Fi 5 (802.11ac) | 2 Radios | 2.4 GHz,5 GHz | 6x QMA | Outdoor AP | IP66 | VDC, Active PoE | 9-48 VDC | 2x Ethernet | -20°C to 60°C | 225 | 225x108x61.5 |
AW7915-NPD | AsiaRF | Meshmerize OS | Wi-Fi 6 (802.11ax) | 2 Radios | 2.4 GHz,5 GHz | 3x IPEX | Wi-Fi Module | VDC | 3.3V | Mini PCIe | 0°C to 70°C | 50.95x30 | ||
Smart Radio External | Doodle Labs | Natively Integrated | Wi-Fi 4 (802.11n) | 1 Radio | 2.4 GHz,5 GHz,900 MHz | 2x SMA | Outdoor AP | IP66 | VDC,Passive PoE | 6-32 VDC,Passive PoE | 2x Ethernet, 2xUSB, UART | -40°C to 85°C | 540 | 148x137x58 |
nano-OEM | Doodle Labs | Natively Integrated | Wi-Fi 4 (802.11n) | 1 Radio | 2.4 GHz,1.6 GHz | 2x MMCX | Wi-Fi Module | IP50 | VDC | 5 VDC | 1x Ethernet, USB, UART | -40°C to 85°C | 26 | 28x47x11.5 |
MeshRider Wearable | Doodle Labs | Natively Integrated | Wi-Fi 4 (802.11n) | 2 Radios | 2.4 GHz,5 GHz,900 MHz | 2x SMA | Portable AP | IP51 | USB | 6-24 VDC USB-PD | ribbon cable, USB | -40°C to 85°C | 245 | 130x75x23 |
Dorin | Embedded Wireless | Meshmerize OS | Wi-Fi 4 (802.11n) | 1 Radio | 2.4 GHz | 1x U.FL | Wi-Fi Module | VDC | 3.3 VDC,5 VDC | PCI-e proprietary,3x Ethernet,USB | -5°C to 65°C | 30x51x5 | ||
Balin | Embedded Wireless | Meshmerize OS | Wi-Fi 4 (802.11n) | 2 Radios | 2.4 GHz,5 GHz | 2x U.FL | Wi-Fi Module | VDC | 3.3 VDC,5 VDC | Mini PCI-e,3x Ethernet,USB,UART | -5°C to 65°C | 30x51x5 | ||
ENH1350EXT | EnGenius | Meshmerize OS | Wi-Fi 5 (802.11ac) | 2 Radios | 2.4 GHz,5 GHz | 4x RP-SMA | Outdoor AP | IP67 | Active PoE | PoE+ (802.3at) | 1x Ethernet | -20°C to 60°C | 700 | 190x124x52.5 |
ECW160 | EnGenius | Meshmerize OS | Wi-Fi 5 (802.11ac) | 2 Radios | 2.4 GHz,5 GHz | 4x SMA | Outdoor AP | IP67 | Active PoE | PoE+ (802.3at) | 1x Ethernet | -20°C to 60°C | 829.5 | 111.2x173.6x32.29 |
GL-X300B / Collie | GL.iNet | Meshmerize OS | Wi-Fi 4 (802.11n) | 2 Radios | 2.4 GHz | 2x SMB | Indoor AP | VDC | 9-35 VDC | 1x Ethernet | -20°C to 55°C | 235 | 104x113x28 | |
X3000 * | GL.iNet | Meshmerize OS | Wi-Fi 6 (802.11ax) | 2 Radios | 2.4 GHz,5 GHz | 2x SMA | Indoor AP | VDC | 12 VDC / 24 VDC | 2x Ethernet, 2x SIM, 1x TF | 0°C to 40°C | 520 | 155x95x36 | |
AR300M | GL.iNet | Meshmerize OS | Wi-Fi 4 (802.11n) | 2 Radios | 2.4 GHz,5 GHz | 2x RP-SMA,Internal | Portable AP | VDC,USB | 5 VDC,USB | 2x Ethernet, USB | 0°C to 40°C | 40 | 58x58x25 | |
EA8300 | Linksys | Meshmerize OS | Wi-Fi 5 (802.11ac) | 3 Radios | 2.4 GHz,5 GHz | 4x RP-SMA | Indoor AP | VDC | 12 VDC | 5x Ethernet, USB | 0°C to 40°C | 608 | 213.7x161.8x54.8 | |
AWK-1137C | MOXA | Meshmerize OS | Wi-Fi 5 (802.11ac) | 1 Radio | 2.4 GHz,5 GHz | 2x RP-SMA | Indoor AP | VDC | 9-30 VDC | 2x Ethernet,DB9 | -40°C to 75°C | 470 | 77.1x115.5x26 | |
AP-WIFI-1200 | PCTEL | Natively Integrated | Wi-Fi 5 (802.11ac) | 2 Radios | 2.4 GHz,5 GHz | 4x N-Type | Outdoor AP | IP67 | Active PoE | PoE+ (802.3at) | 1x Ethernet | -40°C to 65°C | 199x148x64 | |
EAP225-Outdoor | TP-Link | Meshmerize OS | Wi-Fi 4 (802.11n) | 2 Radios | 2.4 GHz,5 GHz | 2x MMCX | Outdoor AP | IP65 | Active PoE | PoE+ (802.3at) | 1x Ethernet | -30°C to 70°C | 215x46x27 | |
Vizmonet | Vizmonet | Meshmerize OS | ||||||||||||
DR4019/DR4029 | Wallys | Meshmerize OS | Wi-Fi 5 (802.11ac) | 2 Radios | 2.4 GHz,5 GHz | 4x MMCX | Embedded PCB | VDC,Passive PoE | 24-48 VDC,Passive PoE | 2 Ethernet, 1x USB, 1x SFP | -40°C to 70°C | 115x105x16 | ||
DR-AP4029-M | Wallys | Meshmerize OS | Wi-Fi 5 (802.11ac) | 2 Radios | 2.4 GHz,5 GHz | 4x MMCX | Outdoor AP | IP67 | VDC,Passive PoE | 24-48 VDC,Passive PoE | 2 Ethernet, 1x USB, 1x SFP | -40°C to 70°C | 216x216x65 | |
Wienet AP | Wieland | Meshmerize OS | Wi-Fi 4 (802.11n) | 1 Radio | 2.4 GHz | 1x RP-SMA | Indoor AP | VDC | 24 VDC | 1x Ethernet | 0°C to 40°C | 98 | 114x102x32 | |
Robonode-M | 8Devices | Natively Integrated | Wi-Fi 6 (802.11ax) | 2 Radios | 2.4 GHz,5 GHz | 5 x RF MMCX-SMA | Embedded PCB | VDC | 8.6 - 33.8 V (JST) | 1 Ethernet, 1x UART | -45°C to 75°C | 178 | 108.5x73.5x20 |
* – Partial Support Only